Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 895cc liquid-cooled parallel-twin, DOHC 8v | Engine | 1170cc liquid-cooled boxer twin, DOHC 8v |
|---|---|---|
| 895 cc | Displacement | 1170 cc |
| 77 kW (105 hp) @ 8500 rpm | Power | 92 kW (125 hp) @ 7750 rpm |
| 92 Nm @ 6500 rpm | Torque | 125 Nm @ 6500 rpm |
| 825 mm | Seat height | 820 mm |
| 219 kg | Kerb weight | 236 kg |
| 15.5 L | Fuel capacity | 18 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.