Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 895cc liquid-cooled parallel-twin, DOHC 8v | Engine | 998cc supercharged inline-4, liquid-cooled, DOHC 16v |
|---|---|---|
| 895 cc | Displacement | 998 cc |
| 77 kW (105 hp) @ 8500 rpm | Power | 200 hp @ 11000 rpm (210 hp + ram air) |
| 92 Nm @ 6500 rpm | Torque | 137.3 Nm @ 9500 rpm |
| 825 mm | Seat height | 835 mm |
| 219 kg | Kerb weight | 256 kg |
| 15.5 L | Fuel capacity | 19 L |
| 6-speed | Gearbox | 6-speed, quickshifter (KQS) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.