Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 895cc liquid-cooled parallel-twin, DOHC 8v | Engine | Liquid-cooled transverse 90° V-twin, DOHC 4 valves/cyl |
|---|---|---|
| 895 cc | Displacement | 1042 cc |
| 77 kW (105 hp) @ 8500 rpm | Power | 85 kW (115 hp) @ 8700 rpm |
| 92 Nm @ 6500 rpm | Torque | 105 Nm @ 6750 rpm |
| 825 mm | Seat height | 815 mm |
| 219 kg | Kerb weight | 233 kg |
| 15.5 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.