Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 895cc liquid-cooled parallel-twin, DOHC 8v | Engine | Liquid-cooled inline-4, DOHC 16-valve |
|---|---|---|
| 895 cc | Displacement | 999 cc |
| 77 kW (105 hp) @ 8500 rpm | Power | around 150 hp (112 kW) @ 11,000 rpm |
| 92 Nm @ 6500 rpm | Torque | 105 Nm @ 9,250 rpm |
| 825 mm | Seat height | 810 mm |
| 219 kg | Kerb weight | 226 kg |
| 15.5 L | Fuel capacity | 19 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.