Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 895cc liquid-cooled parallel-twin, DOHC 8v | Engine | Liquid-cooled 12v DOHC inline-3 |
|---|---|---|
| 895 cc | Displacement | 1050 cc |
| 77 kW (105 hp) @ 8500 rpm | Power | 125 PS (123 hp) @ 9400 rpm |
| 92 Nm @ 6500 rpm | Torque | 104 Nm @ 6300 rpm |
| 825 mm | Seat height | 830 mm |
| 219 kg | Kerb weight | 248 kg |
| 15.5 L | Fuel capacity | 20 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.