Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 895cc liquid-cooled parallel-twin, DOHC 8v | Engine | Liquid-cooled 12v DOHC inline-3 |
|---|---|---|
| 895 cc | Displacement | 660 cc |
| 77 kW (105 hp) @ 8500 rpm | Power | 81 PS (80 hp) @ 10,250 rpm |
| 92 Nm @ 6500 rpm | Torque | 64 Nm @ 6250 rpm |
| 825 mm | Seat height | 835 mm |
| 219 kg | Kerb weight | 206 kg |
| 15.5 L | Fuel capacity | 17.2 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.