Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 313cc liquid-cooled single, DOHC 4v (Euro5) | Engine | Liquid-cooled 8-valve DOHC parallel twin, 270 deg crank, EFI |
|---|---|---|
| 313 cc | Displacement | 449 cc |
| 25 kW (34 hp) @ 9700 rpm | Power | 42 hp (31 kW) @ 8500 rpm |
| 28 Nm @ 7500 rpm | Torque | 44 Nm @ 6250 rpm |
| 835 mm | Seat height | 800 mm |
| 175 kg | Kerb weight | 175 kg |
| 11 L | Fuel capacity | 17.5 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.