Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 313cc liquid-cooled single, DOHC 4v (Euro5) | Engine | 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI |
|---|---|---|
| 313 cc | Displacement | 125 cc |
| 25 kW (34 hp) @ 9700 rpm | Power | 15 PS (14.75 hp) @ 9500 rpm |
| 28 Nm @ 7500 rpm | Torque | 12 Nm @ 7500 rpm |
| 785 mm | Seat height | 820 mm |
| 164 kg | Kerb weight | 159 kg |
| 11 L | Fuel capacity | 15 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.