Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 313cc liquid-cooled single, DOHC 4v (Euro5) | Engine | 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 313 cc | Displacement | 1301 cc |
| 25 kW (34 hp) @ 9700 rpm | Power | 180 PS (177 hp) @ 9500 rpm |
| 28 Nm @ 7500 rpm | Torque | 140 Nm @ 8000 rpm |
| 785 mm | Seat height | 834 mm |
| 164 kg | Kerb weight | 198 kg |
| 11 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.