Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 313cc liquid-cooled single, DOHC 4v (Euro5) | Engine | 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 313 cc | Displacement | 1350 cc |
| 25 kW (34 hp) @ 9700 rpm | Power | 190 PS (187 hp) @ 10000 rpm |
| 28 Nm @ 7500 rpm | Torque | 145 Nm @ 8000 rpm |
| 785 mm | Seat height | 834 mm |
| 164 kg | Kerb weight | 200 kg |
| 11 L | Fuel capacity | 17.5 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.