Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1649cc liquid-cooled inline-6, DOHC 24v | Engine | 1298cc liquid-cooled inline-4, DOHC 16v |
|---|---|---|
| 1649 cc | Displacement | 1298 cc |
| 118 kW (160 hp) @ 7750 rpm | Power | 146.2 PS (107.5 kW) @ 8000 rpm |
| 175 Nm @ 5250 rpm | Torque | 138 Nm @ 7000 rpm |
| 750 mm | Seat height | 805 mm |
| 336 kg | Kerb weight | 292 kg |
| 26.5 L | Fuel capacity | 25 L |
| 6-speed | Gearbox | 6-speed (AE/AS: electronic shift), shaft |
| shaft | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.