Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1649cc liquid-cooled inline-6, DOHC 24v (Euro5) | Engine | TC103 (1690cc,2016) / M8 107 then 114 (1868cc,2017-2023) / M8 117 (1923cc,2024-2026) air/oil-cooled V-twin, OHV 4-valve |
|---|---|---|
| 1649 cc | Displacement | 1868 cc |
| 118 kW (160 hp) @ 6750 rpm | Power | ~90 hp (approx, M8 114) |
| 180 Nm @ 5250 rpm | Torque | 163 Nm (122 lb-ft) @ 3250 rpm (M8 114) |
| 750 mm | Seat height | 740 mm |
| 350 kg | Kerb weight | 412 kg |
| 26.5 L | Fuel capacity | 22.7 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.