Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1649cc liquid-cooled inline-6, DOHC 24v (Euro5) | Engine | Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters |
|---|---|---|
| 1649 cc | Displacement | 1380 cc |
| 118 kW (160 hp) @ 6750 rpm | Power | 71 kW (96 hp) @ 6500 rpm |
| 180 Nm @ 5250 rpm | Torque | 121 Nm @ 2750 rpm |
| 750 mm | Seat height | 740 mm |
| 350 kg | Kerb weight | 322 kg |
| 26.5 L | Fuel capacity | 20.5 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.