Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 999cc liquid-cooled inline-4, ShiftCam DOHC 16v | Engine | Liquid-cooled 4-valve DOHC single, EFI |
|---|---|---|
| 999 cc | Displacement | 249 cc |
| 154 kW (210 hp) @ 13750 rpm | Power | 27 hp (20 kW) @ 9750 rpm |
| 113 Nm @ 11000 rpm | Torque | 22 Nm @ 7500 rpm |
| 830 mm | Seat height | 795 mm |
| 199 kg | Kerb weight | 151 kg |
| 16.5 L | Fuel capacity | 12.5 L |
| 6-speed | Gearbox | 6-speed, anti-hopping clutch |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.