Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 999cc liquid-cooled inline-4, ShiftCam DOHC 16v | Engine | 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI |
|---|---|---|
| 999 cc | Displacement | 125 cc |
| 154 kW (210 hp) @ 13750 rpm | Power | 15 PS (14.75 hp) @ 9500 rpm |
| 113 Nm @ 11000 rpm | Torque | 12 Nm @ 7500 rpm |
| 830 mm | Seat height | 820 mm |
| 199 kg | Kerb weight | 159 kg |
| 16.5 L | Fuel capacity | 15 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.