Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 999cc liquid-cooled inline-4, ShiftCam DOHC 16v | Engine | Liquid-cooled 4-valve DOHC single, EFI |
|---|---|---|
| 999 cc | Displacement | 292 cc |
| 156 kW (212 hp) @ 14500 rpm | Power | 29 hp (21 kW) @ 8750 rpm |
| 113 Nm @ 11000 rpm | Torque | 25 Nm @ 7250 rpm |
| 832 mm | Seat height | 780 mm |
| 193 kg | Kerb weight | 155 kg |
| 16.5 L | Fuel capacity | 12 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.