Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 999cc liquid-cooled inline-4, ShiftCam DOHC 16v | Engine | Superquadro 90° L-twin, liquid-cooled, desmodromic |
|---|---|---|
| 999 cc | Displacement | 1285 cc |
| 156 kW (212 hp) @ 14500 rpm | Power | 205 hp @ 10500 rpm |
| 113 Nm @ 11000 rpm | Torque | 144.6 Nm @ 8750 rpm |
| 832 mm | Seat height | 830 mm |
| 193 kg | Kerb weight | 190 kg |
| 16.5 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed, quickshifter (DQS) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.