Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 999cc liquid-cooled inline-4, ShiftCam DOHC 16v | Engine | Liquid-cooled DOHC 8-valve parallel twin, 4-stroke |
|---|---|---|
| 999 cc | Displacement | 321 cc |
| 156 kW (212 hp) @ 14500 rpm | Power | ~30 kW (41 hp) @ 11000 rpm |
| 113 Nm @ 11000 rpm | Torque | 29 Nm @ 9000 rpm |
| 832 mm | Seat height | 800 mm |
| 193 kg | Kerb weight | 151 kg |
| 16.5 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.