Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 999cc liquid-cooled inline-4, ShiftCam DOHC 16v | Engine | 1254cc liquid-cooled ShiftCam boxer twin, DOHC 8v |
|---|---|---|
| 999 cc | Displacement | 1254 cc |
| 148 kW (201 hp) @ 12750 rpm | Power | 100 kW (136 hp) @ 7750 rpm |
| 113 Nm @ 11000 rpm | Torque | 143 Nm @ 6250 rpm |
| 851 mm | Seat height | 820 mm |
| 223 kg | Kerb weight | 243 kg |
| 20 L | Fuel capacity | 18 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.