Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 999cc liquid-cooled inline-4, ShiftCam DOHC 16v | Engine | 999cc liquid-cooled inline-4, DOHC 16v |
|---|---|---|
| 999 cc | Displacement | 999 cc |
| 148 kW (201 hp) @ 12750 rpm | Power | 121 kW (165 hp) @ 11000 rpm |
| 113 Nm @ 11000 rpm | Torque | 114 Nm @ 9250 rpm |
| 851 mm | Seat height | 840 mm |
| 223 kg | Kerb weight | 226 kg |
| 20 L | Fuel capacity | 20 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.