Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 999cc liquid-cooled inline-4, ShiftCam DOHC 16v | Engine | 1043cc inline-4, liquid-cooled, DOHC 16v |
|---|---|---|
| 999 cc | Displacement | 1043 cc |
| 148 kW (201 hp) @ 12750 rpm | Power | 142 hp @ 10000 rpm |
| 113 Nm @ 11000 rpm | Torque | 111 Nm @ 7300 rpm |
| 851 mm | Seat height | 815 mm |
| 223 kg | Kerb weight | 235 kg |
| 20 L | Fuel capacity | 19 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.