Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 999cc liquid-cooled inline-4, ShiftCam DOHC 16v | Engine | Liquid-cooled transverse 90° V-twin, DOHC 4 valves/cyl |
|---|---|---|
| 999 cc | Displacement | 1042 cc |
| 148 kW (201 hp) @ 12750 rpm | Power | 85 kW (115 hp) @ 8700 rpm |
| 113 Nm @ 11000 rpm | Torque | 105 Nm @ 6750 rpm |
| 851 mm | Seat height | 815 mm |
| 223 kg | Kerb weight | 233 kg |
| 20 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.