Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 999cc liquid-cooled inline-4, ShiftCam DOHC 16v | Engine | Liquid-cooled inline-4, DOHC 16-valve |
|---|---|---|
| 999 cc | Displacement | 999 cc |
| 148 kW (201 hp) @ 12750 rpm | Power | around 150 hp (112 kW) @ 11,000 rpm |
| 113 Nm @ 11000 rpm | Torque | 105 Nm @ 9,250 rpm |
| 851 mm | Seat height | 810 mm |
| 223 kg | Kerb weight | 226 kg |
| 20 L | Fuel capacity | 19 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.