Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 999cc liquid-cooled inline-4, ShiftCam DOHC 16v | Engine | Liquid-cooled 12v DOHC inline-3 |
|---|---|---|
| 999 cc | Displacement | 1050 cc |
| 148 kW (201 hp) @ 12750 rpm | Power | 125 PS (123 hp) @ 9400 rpm |
| 113 Nm @ 11000 rpm | Torque | 104 Nm @ 6300 rpm |
| 851 mm | Seat height | 830 mm |
| 223 kg | Kerb weight | 248 kg |
| 20 L | Fuel capacity | 20 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.