Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 999cc liquid-cooled inline-4, ShiftCam DOHC 16v | Engine | Liquid-cooled 12v DOHC inline-3 |
|---|---|---|
| 999 cc | Displacement | 660 cc |
| 148 kW (201 hp) @ 12750 rpm | Power | 81 PS (80 hp) @ 10,250 rpm |
| 113 Nm @ 11000 rpm | Torque | 64 Nm @ 6250 rpm |
| 851 mm | Seat height | 835 mm |
| 223 kg | Kerb weight | 206 kg |
| 20 L | Fuel capacity | 17.2 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.