Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 999cc liquid-cooled inline-4, ShiftCam DOHC 16v | Engine | 689cc liquid-cooled parallel-twin, DOHC 8v, 270deg (CP2) |
|---|---|---|
| 999 cc | Displacement | 689 cc |
| 148 kW (201 hp) @ 12750 rpm | Power | 73.4 PS (54 kW) @ 8750 rpm |
| 113 Nm @ 11000 rpm | Torque | 67 Nm @ 6500 rpm |
| 851 mm | Seat height | 835 mm |
| 223 kg | Kerb weight | 196 kg |
| 20 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed, wet clutch (opt. quickshifter) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.