Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 999cc liquid-cooled inline-4, ShiftCam DOHC 16v | Engine | 889cc liquid-cooled inline-3, DOHC 12v, crossplane (CP3) |
|---|---|---|
| 999 cc | Displacement | 889 cc |
| 148 kW (201 hp) @ 12750 rpm | Power | 119 PS (87.5 kW) @ 10000 rpm |
| 113 Nm @ 11000 rpm | Torque | 93 Nm @ 7000 rpm |
| 851 mm | Seat height | 810 mm |
| 223 kg | Kerb weight | 220 kg |
| 20 L | Fuel capacity | 18 L |
| 6-speed | Gearbox | 6-speed, assist&slipper clutch, up/down quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.