Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1170cc air/oil-cooled boxer twin, DOHC 8v | Engine | Liquid/oil-cooled DOHC 4-valve single cylinder, 4-stroke (449 cc) |
|---|---|---|
| 1170 cc | Displacement | 449 cc |
| 80 kW (109 hp) @ 7000 rpm | Power | 38 kW (~51 hp) @ 9500 rpm |
| 115 Nm @ 6500 rpm | Torque | 39 Nm @ 7000 rpm |
| 860 mm | Seat height | 910 mm |
| 229 kg | Kerb weight | 155 kg |
| 15.5 L | Fuel capacity | 32 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.