Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1170cc liquid-cooled boxer twin, DOHC 8v | Engine | Liquid/oil-cooled DOHC 4-valve single cylinder, 4-stroke (449 cc) |
|---|---|---|
| 1170 cc | Displacement | 449 cc |
| 92 kW (125 hp) @ 7750 rpm | Power | ~38 kW (~51 hp) @ 9500 rpm |
| 125 Nm @ 6500 rpm | Torque | ~39 Nm @ 7000 rpm |
| 890 mm | Seat height | n/a |
| 263 kg | Kerb weight | n/a |
| 30 L | Fuel capacity | n/a |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.