Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1170cc liquid-cooled boxer twin, DOHC 8v | Engine | Liquid-cooled single cylinder, 4-stroke (249 cc) |
|---|---|---|
| 1170 cc | Displacement | 249 cc |
| 92 kW (125 hp) @ 7750 rpm | Power | n/a |
| 125 Nm @ 6500 rpm | Torque | n/a |
| 850 mm | Seat height | n/a |
| 244 kg | Kerb weight | n/a |
| 20 L | Fuel capacity | n/a |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.