Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1170cc liquid-cooled boxer twin, DOHC 8v | Engine | Liquid-cooled 4-valve DOHC single, EFI |
|---|---|---|
| 1170 cc | Displacement | 292 cc |
| 92 kW (125 hp) @ 7750 rpm | Power | 29 hp (21 kW) @ 8750 rpm |
| 125 Nm @ 6500 rpm | Torque | 25 Nm @ 7250 rpm |
| 790 mm | Seat height | 795 mm |
| 231 kg | Kerb weight | 151 kg |
| 18 L | Fuel capacity | 12.5 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.