Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1170cc liquid-cooled boxer twin, DOHC 8v | Engine | 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI |
|---|---|---|
| 1170 cc | Displacement | 125 cc |
| 92 kW (125 hp) @ 7750 rpm | Power | 15 PS (14.75 hp) @ 9500 rpm |
| 125 Nm @ 6500 rpm | Torque | 12 Nm @ 7500 rpm |
| 790 mm | Seat height | 820 mm |
| 231 kg | Kerb weight | 159 kg |
| 18 L | Fuel capacity | 15 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.