Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1254cc liquid-cooled ShiftCam boxer twin, DOHC 8v | Engine | Liquid-cooled single cylinder, 4-stroke (249 cc) |
|---|---|---|
| 1254 cc | Displacement | 249 cc |
| 100 kW (136 hp) @ 7750 rpm | Power | n/a |
| 143 Nm @ 6250 rpm | Torque | n/a |
| 890 mm | Seat height | n/a |
| 268 kg | Kerb weight | n/a |
| 30 L | Fuel capacity | n/a |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.