Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1254cc liquid-cooled ShiftCam boxer twin, DOHC 8v | Engine | Liquid-cooled 4-valve DOHC single, EFI |
|---|---|---|
| 1254 cc | Displacement | 249 cc |
| 100 kW (136 hp) @ 7750 rpm | Power | 27 hp (20 kW) @ 9750 rpm |
| 143 Nm @ 6250 rpm | Torque | 22 Nm @ 7500 rpm |
| 790 mm | Seat height | 795 mm |
| 239 kg | Kerb weight | 151 kg |
| 18 L | Fuel capacity | 12.5 L |
| 6-speed | Gearbox | 6-speed, anti-hopping clutch |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.