Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1254cc liquid-cooled ShiftCam boxer twin, DOHC 8v | Engine | 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 1254 cc | Displacement | 1350 cc |
| 100 kW (136 hp) @ 7750 rpm | Power | 190 PS (187 hp) @ 10000 rpm |
| 143 Nm @ 6250 rpm | Torque | 145 Nm @ 8000 rpm |
| 790 mm | Seat height | 834 mm |
| 239 kg | Kerb weight | 200 kg |
| 18 L | Fuel capacity | 17.5 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.