Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1254cc liquid-cooled ShiftCam boxer twin, DOHC 8v | Engine | Liquid-cooled 8-valve DOHC parallel twin, EFI |
|---|---|---|
| 1254 cc | Displacement | 649 cc |
| 100 kW (136 hp) @ 7750 rpm | Power | 61 hp (45 kW) @ 9000 rpm |
| 143 Nm @ 6250 rpm | Torque | 58 Nm @ 7000 rpm |
| 820 mm | Seat height | 795 mm |
| 243 kg | Kerb weight | 226 kg |
| 18 L | Fuel capacity | 19 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.