Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1254cc liquid-cooled ShiftCam boxer twin, DOHC 8v | Engine | Liquid-cooled inline-4, DOHC 16-valve |
|---|---|---|
| 1254 cc | Displacement | 999 cc |
| 100 kW (136 hp) @ 7750 rpm | Power | around 145 hp (107 kW) @ 10,000 rpm |
| 143 Nm @ 6250 rpm | Torque | 106 Nm @ 9,500 rpm |
| 820 mm | Seat height | 810 mm |
| 243 kg | Kerb weight | 214 kg |
| 18 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.