Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1254cc liquid-cooled ShiftCam boxer twin, DOHC 8v | Engine | Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters |
|---|---|---|
| 1254 cc | Displacement | 1380 cc |
| 100 kW (136 hp) @ 7750 rpm | Power | 71 kW (96 hp) @ 6500 rpm |
| 143 Nm @ 6250 rpm | Torque | 121 Nm @ 2750 rpm |
| 805 mm | Seat height | 740 mm |
| 279 kg | Kerb weight | 322 kg |
| 25 L | Fuel capacity | 20.5 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.