Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1254cc liquid-cooled ShiftCam boxer twin, DOHC 8v | Engine | 1298cc liquid-cooled inline-4, DOHC 16v |
|---|---|---|
| 1254 cc | Displacement | 1298 cc |
| 100 kW (136 hp) @ 7750 rpm | Power | 146.2 PS (107.5 kW) @ 8000 rpm |
| 143 Nm @ 6250 rpm | Torque | 138 Nm @ 7000 rpm |
| 805 mm | Seat height | 805 mm |
| 279 kg | Kerb weight | 292 kg |
| 25 L | Fuel capacity | 25 L |
| 6-speed | Gearbox | 6-speed (AE/AS: electronic shift), shaft |
| shaft | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.