Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1300cc liquid-cooled boxer twin, DOHC 8v | Engine | Liquid-cooled 8-valve DOHC parallel twin, 270 deg crank, EFI |
|---|---|---|
| 1300 cc | Displacement | 449 cc |
| 107 kW (145 hp) @ 7750 rpm | Power | 42 hp (31 kW) @ 8500 rpm |
| 149 Nm @ 6500 rpm | Torque | 44 Nm @ 6250 rpm |
| 870 mm | Seat height | 800 mm |
| 269 kg | Kerb weight | 175 kg |
| 30 L | Fuel capacity | 17.5 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.