Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1300cc liquid-cooled boxer twin, DOHC 8v | Engine | 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire |
|---|---|---|
| 1300 cc | Displacement | 399 cc |
| 107 kW (145 hp) @ 7750 rpm | Power | 46 PS (45 hp) @ 8500 rpm |
| 149 Nm @ 6500 rpm | Torque | 39 Nm @ 7000 rpm |
| 870 mm | Seat height | 825 mm |
| 269 kg | Kerb weight | 177 kg |
| 30 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.