Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1300cc air/liquid-cooled boxer twin | Engine | Liquid-cooled 8-valve DOHC parallel twin, 270 deg crank, EFI |
|---|---|---|
| 1300 cc | Displacement | 449 cc |
| 145 hp @ 7,750 rpm | Power | 42 hp (31 kW) @ 8500 rpm |
| 149 Nm @ 6,500 rpm | Torque | 44 Nm @ 6250 rpm |
| 850 mm | Seat height | 800 mm |
| 237 kg | Kerb weight | 175 kg |
| 19 L | Fuel capacity | 17.5 L |
| 6-speed | Gearbox | 6-speed |
| Shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.