Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1300cc air/liquid-cooled boxer twin | Engine | Liquid-cooled single cylinder, 4-stroke (249 cc) |
|---|---|---|
| 1300 cc | Displacement | 249 cc |
| 145 hp @ 7,750 rpm | Power | n/a |
| 149 Nm @ 6,500 rpm | Torque | n/a |
| 850 mm | Seat height | n/a |
| 237 kg | Kerb weight | n/a |
| 19 L | Fuel capacity | n/a |
| 6-speed | Gearbox | 6-speed |
| Shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.