Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1300cc air/liquid-cooled boxer twin | Engine | Liquid/oil-cooled DOHC 4-valve single cylinder, 4-stroke (449 cc) |
|---|---|---|
| 1300 cc | Displacement | 449 cc |
| 145 hp @ 7,750 rpm | Power | 38 kW (~51 hp) @ 9500 rpm |
| 149 Nm @ 6,500 rpm | Torque | 39 Nm @ 7000 rpm |
| 850 mm | Seat height | 910 mm |
| 237 kg | Kerb weight | 155 kg |
| 19 L | Fuel capacity | 32 L |
| 6-speed | Gearbox | 6-speed |
| Shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.