Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1300cc air/liquid-cooled boxer twin | Engine | 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 1300 cc | Displacement | 1301 cc |
| 145 hp @ 7,750 rpm | Power | 160 PS (158 hp) @ 9000 rpm |
| 149 Nm @ 6,500 rpm | Torque | 138 Nm @ 6500 rpm |
| 850 mm | Seat height | 880 mm |
| 237 kg | Kerb weight | 221 kg |
| 19 L | Fuel capacity | 23 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| Shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.