Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1300cc air/liquid-cooled boxer twin | Engine | 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire |
|---|---|---|
| 1300 cc | Displacement | 399 cc |
| 145 hp @ 7,750 rpm | Power | 46 PS (45 hp) @ 8500 rpm |
| 149 Nm @ 6,500 rpm | Torque | 39 Nm @ 7000 rpm |
| 850 mm | Seat height | 825 mm |
| 237 kg | Kerb weight | 177 kg |
| 19 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 6-speed |
| Shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.