Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1300cc liquid-cooled boxer twin, DOHC 8v | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 1300 cc | Displacement | 292 cc |
| 107 kW (145 hp) @ 7750 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 149 Nm @ 6500 rpm | Torque | 25 Nm @ 7500 rpm |
| 795 mm | Seat height | 795 mm |
| 239 kg | Kerb weight | n/a |
| 19 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.