Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1300cc liquid-cooled boxer twin, DOHC 8v | Engine | TC103 (1690cc,2016) / M8 107 then 114 (1868cc,2017-2023) / M8 117 (1923cc,2024-2026) air/oil-cooled V-twin, OHV 4-valve |
|---|---|---|
| 1300 cc | Displacement | 1868 cc |
| 107 kW (145 hp) @ 7750 rpm | Power | ~90 hp (approx, M8 114) |
| 149 Nm @ 6500 rpm | Torque | 163 Nm (122 lb-ft) @ 3250 rpm (M8 114) |
| 805 mm | Seat height | 740 mm |
| 281 kg | Kerb weight | 412 kg |
| 25 L | Fuel capacity | 22.7 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.