Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1300cc liquid-cooled boxer twin, DOHC 8v | Engine | 1298cc liquid-cooled inline-4, DOHC 16v |
|---|---|---|
| 1300 cc | Displacement | 1298 cc |
| 107 kW (145 hp) @ 7750 rpm | Power | 146.2 PS (107.5 kW) @ 8000 rpm |
| 149 Nm @ 6500 rpm | Torque | 138 Nm @ 7000 rpm |
| 805 mm | Seat height | 805 mm |
| 281 kg | Kerb weight | 292 kg |
| 25 L | Fuel capacity | 25 L |
| 6-speed | Gearbox | 6-speed (AE/AS: electronic shift), shaft |
| shaft | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.