Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1802cc air/oil-cooled boxer twin (Big Boxer), OHV 8v | Engine | Liquid-cooled 54deg V-twin, DOHC 8-valve |
|---|---|---|
| 1802 cc | Displacement | 1783 cc |
| 67 kW (91 hp) @ 4750 rpm | Power | around 123 hp (90 kW) @ 6,200 rpm |
| 158 Nm @ 3000 rpm | Torque | 160 Nm @ 3,200 rpm |
| 690 mm | Seat height | 705 mm |
| 365 kg | Kerb weight | 347 kg |
| 16 L | Fuel capacity | 19.5 L |
| 6-speed | Gearbox | 5-speed |
| shaft | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.